Leading the Cavalry
This is a fairly easy achievement. The reward is the Albino Drake, it requires you to obtain and learn 50 mounts. One possible way to obtain 50 mounts would be:- 32 standard mounts from the Horde / Alliance races
- 7 standard flying mounts from Shadowmoon Valley
- 5 cheap mounts from the Argent Tournament
- 6 PVP mounts bought with Mark of Honor
Mountain o' Mounts
This achievement is considerably harder than the previous, though with each patch it will get easier. The reward is a Red Dragonhawk for horde players and a Blue Dragonhawk for alliance players.
To complete this achievement, you need to obtain and learn 100 mounts. Ok, technically 99 because at 50 you receive the Albino Drake via mail for completing Leading the Cavalry. So to get those 99 mounts, some classes have an advantage because of class specific mounts, others have to work extra hard to overcome this.
This is the list of all the factions you will need gain exalted reputation with:
- Kirin Tor - equip the Tabard of Kirin Tor and do WotLK heroics and level 80 normal dungeons. Reputation gain ranges from 1000 to 3000 in these dungeons.
- Cenarion Expedition - do all their quests in Zangarmarsh, Blade's Edge Mountains, Hellfire Peninsula and Borean Tundra. After that a couple of Coilfang Reservoir: Steamvaults run will be required. It can be soloed easily, one run takes 20 minutes and gives about 2000 reputation if you turn in the Coilfang Armaments. It will take roughly 10 clears to reach exalted.
- The Sons of Hodir - daily quests in The Storm Peaks for 27 days
- Netherwing - daily quests in Shadowmoon Valley for 29 days, but now that almost noone plays in SMV, it can be extremely easy to farm Netherwing Eggs as well. There's a good video with a path you can patrol to find eggs on Youtube
- Sha'tari Skyguard - daily quests in Terokkar Forest and Blade's Edge Mountains for 37 days, but with summonning Terokk and the minibosses, you can gain 2500 reputation in 25 minutes
- Wyrmrest Accord - equip the Tabard of Wyrmrest Accord and do WotLK heroics and level 80 normal dungeons
- Mag'har / Kurenai - farm Obsidian Warbeads in Nagrand. Laughing Skull Ruins and the Warmaul Hill are a good place. The whole ordeal shouldn't take more than a day
- Horde / Alliance - all the starting zones and the Argent Tournament's daily quests
It is also recommended to raise The Oracles to revered because the Mysterious Egg (available at their Quartermaster) requires no extra work and it has a chance to drop the mount once every 7 days.
In addition to these factions, you will need:
- a considerable amount of gold - over 50000g
- 525 Champion's Seal - 5 seals a day or on average 6 if you choose the Champion's Purses instead of the Champion's Writ as questrewards. Until you no longer need reputation for any of the Horde factions, you should choose the Writs.
- 300 Stone Keeper's Shard - 40 shards every week with the weekly WG quests, though you can do heroic dungeons (for the Kirin Tor and Wyrmrest Accord reputation you have to do that anyway) and obtain extra Shards while your faction controls the Wintergrasp.
- 200 Emblem of Heroism - the heroic daily quest rewards 2, raids drop a lot more (and don't forget that Emblem of Valor and Emblem of Conquest can be exchanged 1:1)
- 200 AV Mark of Honor
- 150 WSG Mark of Honor
- 150 AB Mark of Honor
- 170 Halaa Battle Token - these can be generated by partying up with a Warlock who left all his gear in the bank, going to Halaa when it is controlled by your faction, going to the Spirit Healer and having the warlock constantly kill himself with Hellfire and instantly resurrecting.
- 35 Halaa Research Token - very painful to farm them thanks to the 8% droprate, but you should get 20% of the required 350 Oshu'hun Crystal Powder Samples while farming the Kurenai / Mag'har reputation, after that Sunspring Post seems like a good way to finish the work.
If you have all of these funds and have the above factions completed, you can buy 86 mounts. You also got the Albino Drake, so 87. You can buy the Chopper, that's the 88th. The last 12 will get harder. You will need to work your way through a bunch of achievements and get your hands on random drop mounts as well, there's no way around them.
20 minute CoT: Stratholme run, Glory of the Ulduar Raider, For the Horde / For the Alliance, 10 man Sartharion hard mode should be easy to get for anyone. The more of the Achievement mounts you can obtain the better, but sadly, it still won't be enough.
There are a bunch of random drop mounts that are easy to get, despite being... random.
- the 4 AQ mounts can be obtained by pulling the first 4-pack in AQ40, killing 3 of them, looting them for the mounts and running out of the instance. When you go back in, the pack is reset and you can kill 3 of them again for a chance to drop the mounts.
- Kael'thas has a 2% chance to drop the white chicken and by now MGT can be soloed by a lot of classes, if you're not one of them, ask a friend to help out with the tougher trashpacks
- even though the ZG mounts have a low chance to drop, there's 2 of them and it takes only a half an hour to kill Bloodlord Mandokir and High Priest Thekal every 3 days (and you can skip every other trashmob and boss in the instance). Again, it can be soloed by a lot of classes, if you're not one of them, ask a friend to help.
- both bosses in the Vault of Archavon have a chance to drop the Grand Black War Mammoth in the 10 and 25 man version as well. If you're in Wintergrasp for the weekly quests (which you are doing anyway because you need 300 Stone Keeper's Shards) kill them with as few players as possible, it takes almost no time.
- the first couple of weeks you probably won't have free daily quests, but as soon as you do, you should start doing the Brunnhildar daily quests in The Storm Peaks for a chance to get the White Polar Bear
If at this point you still don't have 100 mounts, the next easiest would be to drop one of your professions and raise Tailoring for the 2 flying carpets and after drop it for Engineering to craft the 2 helicopters. You probably don't have any trouble raising a lot of money for chopper and the 40000 golds worth of other mounts, so these are good choices.
After that, you should head straight to Stratholme for the Deathcharger's Reins.
I could go on and on about what is the next "easiest" mount to obtain, but by now you should know what is it that you find the easiest to "tolerate", so use the list on the next tab and make your choice. Good luck!
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g minus discount |
| Dire Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g minus discount |
| Timber Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g minus discount |
| Black Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g minus discount |
| Swift Brown Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 100g minus discount |
| Swift Gray Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 100g minus discount |
| Swift Timber Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Emerald Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g minus discount |
| Turquoise Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g minus discount |
| Violet Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g minus discount |
| Swift Blue Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 100g minus discount |
| Swift Olive Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 100g minus discount |
| Swift Orange Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g minus discount |
| Gray Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g minus discount |
| White Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g minus discount |
| Great Brown Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 100g minus discount |
| Great Gray Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 100g minus discount |
| Great White Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Blue Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g minus discount |
| Brown Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g minus discount |
| Red Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g minus discount |
| Black Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g minus discount |
| Green Skeletal Warhorse | Tirisfal Glades | Undercity: Exalted or Undead character | 100g minus discount |
| Purple Skeletal Warhorse | Tirisfal Glades | Undercity: Exalted or Undead character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Black Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g minus discount |
| Blue Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g minus discount |
| Purple Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g minus discount |
| Red Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g minus discount |
| Swift Green Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 100g minus discount |
| Swift Pink Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 100g minus discount |
| Swift Purple Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Horse | Elwynn Forest | Stormwind: Exalted or Human character | 10g minus discount |
| Chestnut Mare | Elwynn Forest | Stormwind: Exalted or Human character | 10g minus discount |
| Pinto | Elwynn Forest | Stormwind: Exalted or Human character | 10g minus discount |
| Black Stallion | Wetlands | Stormwind: Exalted or Human character | 10g minus discount |
| Swift Brown Steed | Elwynn Forest | Stormwind: Exalted or Human character | 100g minus discount |
| Swift Palomino | Elwynn Forest | Stormwind: Exalted or Human character | 100g minus discount |
| Swift White Steed | Elwynn Forest | Stormwind: Exalted or Human character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g minus discount |
| Gray Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g minus discount |
| White Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g minus discount |
| Swift Brown Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 100g minus discount |
| Swift Gray Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 100g minus discount |
| Swift White Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Spotted Frostsaber | Darnassus | Darnassus: Exalted or Night Elf character | 10g minus discount |
| Striped Frostsaber | Darnassus | Darnassus: Exalted or Night Elf character | 10g minus discount |
| Striped Nightsaber | Darnassus | Darnassus: Exalted or Night Elf character | 10g minus discount |
| Swift Frostsaber | Darnassus | Darnassus: Exalted or Night Elf character | 100g minus discount |
| Swift Mistsaber | Darnassus | Darnassus: Exalted or Night Elf character | 100g minus discount |
| Swift Stormsaber | Darnassus | Darnassus: Exalted or Night Elf character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 10g minus discount |
| Gray Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 10g minus discount |
| Purple Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 10g minus discount |
| Great Blue Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 100g minus discount |
| Great Green Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 100g minus discount |
| Great Purple Elekk | Azuremyst Isle | Exodar: Exalted or Draenei character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Blue Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 10g minus discount |
| Green Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 10g minus discount |
| Red Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 10g minus discount |
| Unpainted Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 10g minus discount |
| Swift Green Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 100g minus discount |
| Swift White Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 100g minus discount |
| Swift Yellow Mechanostrider | Dun Morogh | Gnomeregan Exiles: Exalted or Gnome character | 100g minus discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Winterspring Frostsaber | Winterspring | Wintersaber Trainers: Exalted | 100g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Blue Riding Nether Ray | Terokkar Forest | Sha'tari Skyguard: Exalted | 200g minus 20% discount |
| Green Riding Nether Ray | Terokkar Forest | Sha'tari Skyguard: Exalted | 200g minus 20% discount |
| Purple Riding Nether Ray | Terokkar Forest | Sha'tari Skyguard: Exalted | 200g minus 20% discount |
| Red Riding Nether Ray | Terokkar Forest | Sha'tari Skyguard: Exalted | 200g minus 20% discount |
| Silver Riding Nether Ray | Terokkar Forest | Sha'tari Skyguard: Exalted | 200g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Azure Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Cobalt Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Onyx Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Purple Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Veridian Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Violet Netherwing Drake | Shadowmoon Valley | Netherwing: Exalted | 200g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Cobalt Riding Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 70g minus 20% discount |
| Silver Riding Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 70g minus 20% discount |
| Tan Riding Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 70g minus 20% discount |
| White Riding Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 70g minus 20% discount |
| Cobalt War Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 100g minus 20% discount |
| Silver War Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 100g minus 20% discount |
| Tan War Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 100g minus 20% discount |
| White War Talbuk | Nagrand | Kurenai / The Mag'har: Exalted | 100g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Cenarion War Hippogryph | Zangarmarsh | Cenarion Expedition: Exalted | 2000g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Swift Red Hawkstrider | Argent Tournament | Champion of Silvermoon City | 500g + 5 Champion’s Seal |
| Silvermoon Hawkstrider | Argent Tournament | Champion of Silvermoon City | 100 Champion’s Seal |
| Swift Purple Raptor | Argent Tournament | Champion of Sen'jin | 500g + 5 Champion’s Seal |
| Darkspear Raptor | Argent Tournament | Champion of Sen'jin | 100 Champion’s Seal |
| Swift Burgundy Wolf | Argent Tournament | Champion of Orgrimmar | 500g + 5 Champion’s Seal |
| Orgrimmar Wolf | Argent Tournament | Champion of Orgrimmar | 100 Champion’s Seal |
| White Skeletal Warhorse | Argent Tournament | Champion of the Undercity | 500g + 5 Champion’s Seal |
| Forsaken Warhorse | Argent Tournament | Champion of the Undercity | 100 Champion’s Seal |
| Great Golden Kodo | Argent Tournament | Champion of Thunder Bluff | 500g + 5 Champion’s Seal |
| Thunder Bluff Kodo | Argent Tournament | Champion of Thunder Bluff | 100 Champion’s Seal |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Great Red Elekk | Argent Tournament | Champion of the Exodar | 500g + 5 Champion’s Seal |
| Exodar Elekk | Argent Tournament | Champion of the Exodar | 100 Champion’s Seal |
| Turbostrider | Argent Tournament | Champion of Gnomeregan | 500g + 5 Champion’s Seal |
| Gnomeregan Mechanostrider | Argent Tournament | Champion of Gnomeregan | 100 Champion’s Seal |
| Swift Moonsaber | Argent Tournament | Champion of Darnassus | 500g + 5 Champion’s Seal |
| Darnassian Nightsaber | Argent Tournament | Champion of Darnassus | 100 Champion’s Seal |
| Swift Violet Ram | Argent Tournament | Champion of Ironforge | 500g + 5 Champion’s Seal |
| Ironforge Ram | Argent Tournament | Champion of Ironforge | 100 Champion’s Seal |
| Swift Gray Steed | Argent Tournament | Champion of Stormwind | 500g + 5 Champion’s Seal |
| Stormwind Steed | Argent Tournament | Champion of Stormwind | 100 Champion’s Seal |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Blue Wind Rider | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Green Wind Rider | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Tawny Wind Rider | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Swift Green Wind Rider | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Purple Wind Rider | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Red Wind Rider | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Yellow Wind Rider | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Ebon Gryphon | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Golden Gryphon | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Snowy Gryphon | Dalaran | level 70 | 100g minus Kirin Tor discount |
| Swift Blue Gryphon | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Green Gryphon | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Purple Gryphon | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Swift Red Gryphon | Dalaran | level 70 | 200g minus Kirin Tor discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Armored Brown Bear | Dalaran | none | 750g minus Kirin Tor discount |
| Traveler’s Tundra Mammoth | Dalaran | none | 20000g minus Kirin Tor discount |
| Armored Snowy Gryphon | Dalaran | none | 2000g minus Kirin Tor discount |
| Armored Blue Wind Rider | Dalaran | none | 2000g minus Kirin Tor discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Red Drake | Dragonblight | The Wyrmrest Accord: Exalted | 2000g minus 20% discount |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Ice Mammoth | The Storm Peaks | The Sons of Hodir: Revered | 1000g minus 20% discount |
| Grand Ice Mammoth | The Storm Peaks | The Sons of Hodir: Exalted | 10000g minus 20% discount |
| Name | Source | Requirement |
|---|---|---|
| Flying Carpet | Tailoring | Tailoring skill: 410 |
| Magnificent Flying Carpet | Tailoring | Tailoring skill: 415 |
| Flying Machine | Engineering | Engineering skill: 365 |
| Turbo-Charged Flying Machine | Engineering | Engineering skill: 375 |
| Name | Class |
|---|---|
| Felsteed | Warlock |
| Dreadsteed | Warlock |
| Warhorse | Paladin |
| Charger | Paladin |
| Acherus Deathcharger | Death Knight |
| Winged Steed of the Ebon Blade | Death Knight |
| Name | Cost |
|---|---|
| Stormpike Battle Charger | 50 AV Mark of Honor |
| Black Battlestrider | 30 AV, AB and WSG Mark of Honor |
| Black War Elekk | 30 AV, AB and WSG Mark of Honor |
| Black War Ram | 30 AV, AB and WSG Mark of Honor |
| Black War Steed | 30 AV, AB and WSG Mark of Honor |
| Black War Tiger | 30 AV, AB and WSG Mark of Honor |
| Frostwolf Howler | 50 AV Mark of Honor |
| Red Skeletal Warhorse | 30 AV, AB and WSG Mark of Honor |
| Black War Kodo | 30 AV, AB and WSG Mark of Honor |
| Swift Warstrider | 30 AV, AB and WSG Mark of Honor |
| Black War Raptor | 30 AV, AB and WSG Mark of Honor |
| Black War Wolf | 30 AV, AB and WSG Mark of Honor |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Wooly Mammoth | Dalaran | none | 200 Emblem of Heroism |
| Black War Mammoth | Wintergrasp | none | 300 Stone Keeper's Shard |
| Mekgineer’s Chopper | Engineering | none | 12500g+ |
| Mechano-hog | Engineering | none | 12500g+ |
| Dark Riding Talbuk | Halaa | none | 70 Halaa Battle Token + 15 Halaa Research Token |
| Dark War Talbuk | Halaa | none | 100 Halaa Battle Token + 20 Halaa Research Token |
| Black Drake | Sartharion (10man) | hard mode | none |
| Twilight Drake | Sartharion (25man) | hard mode | none |
| Bronze Drake | CoT: Stratholme | timed run | none |
| Argent Hippogryph | Argent Tournament | none | 150 Champion’s Seal |
| Name | Source | Droprate |
|---|---|---|
| Deathcharger’s Reins | Stratholme (60) | 1% |
| Swift Zulian Tiger | Zul’Gurub | 0.7% |
| Swift Razzashi Raptor | Zul’Gurub | 1% |
| Blue Qiraji Battle Tank | Temple of Ahn-Qiraj | 15% from trash mobs |
| Green Qiraji Battle Tank | Temple of Ahn-Qiraj | 15% from trash mobs |
| Yellow Qiraji Battle Tank | Temple of Ahn-Qiraj | 15% from trash mobs |
| Red Qiraji Battle Tank | Temple of Ahn-Qiraj | 1.5% from trash mobs |
| Fiery Warhorse | Karazhan | 0.7% |
| Raven Lord | Heroic: Sethekk Halls | 1% |
| Swift White Hawkstrider | Heroic: Magister’s Terrace | 2% |
| Ashes of Al’ar | Tempest Keep | 1.7% |
| Blue Proto-Drake | Heroic: Utgarde Pinnacle | 1% |
| Green Proto-Drake | Mysterious Egg (The Oracles: Revered) | 2% |
| Time-Lost Proto-Drake | The Storm Peaks rare spawn | 100% |
| Grand Black War Mammoth | Vault of Archavon | 0.7% |
| White Polar Bear Mount | The Storm Peaks (Hyldnir Spoils) | 1% |
| Blue Drake | Malygos (10man) | 1% |
| Azure Drake | Malygos (25man) | 1% |
| Mimiron’s Head | Yogg-Saron (25man) 0 watchers | 100% |
| Sea Turtle | Northrend fishing pools | 0.2-0.5% |
| Swift Brewfest Ram | Blackrock Depths (Brewfest) | 5% |
| Great Brewfest Kodo | Blackrock Depths (Brewfest) | 5% |
| Headless Horseman’s Mount | Scarlet Monastery (Hallow’s End) | 0.3% |
| Name | Source |
|---|---|
| Big Battle Bear | TCG: Drums of War |
| Riding Turtle | TCG: Heroes of Azeroth |
| Spectral Tiger | TCG: Fires of Outland |
| Swift Spectral Tiger | TCG: Fires of Outland |
| X-51 Nether-Rocket | TCG: Servants of the Betrayer |
| X-51 Nether-Rocket X-TREME | TCG: Servants of the Betrayer |
| Swift Zhevra | Recruit-a-Friend reward |
| Name | Source |
|---|---|
| Arctic Wolf | Pre 1.4 armorless mount |
| Red Wolf | Pre 1.4 armorless mount |
| Ivory Raptor | Pre 1.4 armorless mount |
| Mottled Red Raptor | Pre 1.4 armorless mount |
| Green Kodo | Pre 1.4 armorless mount |
| Teal Kodo | Pre 1.4 armorless mount |
| Palomino | Pre 1.4 armorless mount |
| White Stallion | Pre 1.4 armorless mount |
| Black Ram | Pre 1.4 armorless mount |
| Frost Ram | Pre 1.4 armorless mount |
| Ancient Frostsaber | Pre 1.4 armorless mount |
| Nightsaber | Pre 1.4 armorless mount |
| Icy Blue Mechanostrider Mod A | Pre 1.4 armorless mount |
| White Mechanostrider Mod B | Pre 1.4 armorless mount |
| Black Qiraji Battle Tank | Ahn’Qiraj quest line |
| Swift Nether Drake | Arena Season 1 Reward |
| Merciless Nether Drake | Arena Season 2 Reward |
| Vengeful Nether Drake | Arena Season 3 Reward |
| Brutal Nether Drake | Arena Season 4 Reward |
| Deadly Gladiator’s Frostwyrm | Arena Season 5 Reward |
| Brewfest Ram | Brewfest 2007 |
| Big Blizzard Bear | Blizzcon 2008 |
| Amani War Bear | Zul’Aman timed run |
| Plagued Proto-Drake | Glory of the Raider |
| Black Proto-Drake | Heroic: Glory of the Raider |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 1g |
| Dire Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 1g |
| Timber Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 1g |
| Black Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 1g |
| Swift Brown Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g |
| Swift Gray Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g |
| Swift Timber Wolf | Orgrimmar | Orgrimmar: Exalted or Orc character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Emerald Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 1g |
| Turquoise Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 1g |
| Violet Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 1g |
| Swift Blue Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g |
| Swift Olive Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g |
| Swift Orange Raptor | Durotar | Darkspear Trolls: Exalted or Troll character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 1g |
| Gray Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 1g |
| White Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 1g |
| Great Brown Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g |
| Great Gray Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g |
| Great White Kodo | Mulgore | Thunder Bluff: Exalted or Tauren character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Blue Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 1g |
| Brown Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 1g |
| Red Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 1g |
| Black Skeletal Horse | Tirisfal Glades | Undercity: Exalted or Undead character | 1g |
| Green Skeletal Warhorse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g |
| Purple Skeletal Warhorse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g |
| Ochre Skeletal Warhorse | Tirisfal Glades | Undercity: Exalted or Undead character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Black Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 1g |
| Blue Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 1g |
| Purple Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 1g |
| Red Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 1g |
| Swift Green Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g |
| Swift Pink Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g |
| Swift Purple Hawkstrider | Eversong Woods | Silvermoon City: Exalted or Blood Elf character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Horse | Elwynn Forest | Stormwind: Exalted or Human character | 1g |
| Chestnut Mare | Elwynn Forest | Stormwind: Exalted or Human character | 1g |
| Pinto | Elwynn Forest | Stormwind: Exalted or Human character | 1g |
| Black Stallion | Wetlands | Stormwind: Exalted or Human character | 1g |
| Swift Brown Steed | Elwynn Forest | Stormwind: Exalted or Human character | 10g |
| Swift Palomino | Elwynn Forest | Stormwind: Exalted or Human character | 10g |
| Swift White Steed | Elwynn Forest | Stormwind: Exalted or Human character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Brown Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 1g |
| Gray Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 1g |
| White Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 1g |
| Swift Brown Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g |
| Swift Gray Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g |
| Swift White Ram | Dun Morogh | Ironforge: Exalted or Dwarf character | 10g |
| Name | Source | Requirement | Cost |
|---|---|---|---|
| Spotted Frostsaber | Darnassus | Darnassus: Exalted or Night Elf character | 1g |
