![]() |
Protection Warrior |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Conqueror's Siegebreaker Breastplate | Tier 8 Raid Set (25) | |
| 226 | Breastplate of the Timeless | Ulduar (10) | Algalon |
| 226 | Unbreakable Chestguard | Ulduar (25) | Auriaya |
| 219 | Valorous Siegebreaker Breastplate | Tier 8 Raid Set (10) | |
| 213 | Valorous Dreadnaught Breastplate | Tier 7 Raid Set (25) | |
| 213 | Dragonstorm Breastplate | The Obsidian Sanctum (25) | Sartharion |
| 213 | Chestguard of the Exhausted | Naxxramas (25) | Grobbulus |
| 213 | Breastplate of Tormented Rage | Naxxramas (25) | Heigan the Unclean |
| 200 | Heroes' Dreadnaught Breastplate | Tier 7 Raid Set (10) | |
| 200 | Massive Skeletal Ribcage | Naxxramas (10) | Sapphiron |
| 200 | Ziggurat Imprinted Chestguard | Drak'Tharon Keep (H) | The Prophet Tharon'ja |
| 200 | Sun-Emblazoned Chestplate | Halls of Stone (H) | Sjonnir the Ironshaper |
| 200 | Breastplate of the Solemn Council | The Wyrmrest Accord | Faction Reward |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Greaves of the Iron Army | Ulduar (10) | Mimiron |
| 226 | Greaves of the Stonewarder | Ulduar (25) | Trash Mobs |
| 226 | Charred Saronite Greaves | Ulduar (25) | Ignis the Furnace Master |
| 226 | Spiked Deathdealers | Blacksmithing | Crafted |
| 213 | Sabatons of Endurance | Naxxramas (25) | Thaddius |
| 213 | Inexorable Sabatons | Naxxramas (25) | Anub'Rekhan |
| 213 | Kyzoc's Ground Stompers | Dalaran | Badge Reward |
| 200 | Plague-Impervious Boots | Naxxramas (10) | Noth the Plaguebringer |
| 200 | Tempered Titansteel Treads | Blacksmithing | Crafted |
| 200 | Sabatons of Draconic Vigor | The Wyrmrest Accord | Faction Reward |
| 200 | Greaves of Ancient Evil | Ahn'kahet (H) | Herald Volazj |
| 200 | Terrace Defence Boots | Drak'Tharon Keep | Trollgore |
| 200 | Blood-Caked Stompers | Icecrown | Argent Tournament |
| 200 | Stanchions of Unseatable Furor | Icecrown | Argent Tournament |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Handguards of Revitalization | Ulduar (25) | Freya |
| 226 | Conqueror's Siegebreaker Handguards | Tier 8 Raid Set (25) | |
| 226 | Gauntlets of the Royal Watch | Dalaran | Badge Reward |
| 226 | Handguards of the Enclave | Ulduar (25) | Assembly of Iron |
| 219 | Valorous Siegebreaker Handguards | Tier 8 Raid Set (10) | |
| 219 | Adamant Handguards | Ulduar (10) | General Vezax |
| 219 | Gauntlets of the Iron Furnace | Ulduar (10) | Ignis the Furnace Master |
| 213 | Valorous Dreadnaught Handguards | Tier 7 Raid Set (25) | |
| 213 | Callous-Hearted Gauntlets | Naxxramas (25) | Grand Widow Faerlina |
| 213 | Gauntlets of the Disobedient | Naxxramas (25) | Noth the Plaguebringer |
| 200 | Heroes' Dreadnaught Handguards | Tier 7 Raid Set (10) | |
| 200 | Horn-Tipped Gauntlets | Gundrak (H) | Gal'darah |
| 200 | Fireproven Gauntlets | Kirin Tor | Faction Reward |
| 200 | Gauntlets of the Mastere | Naxxramas (10) | Grand Widow Faerlina |
| 200 | Gauntlets of the Water Revenant | The Violet Hold (H) | Ichoron |
| 200 | Refined Ore Gloves | Halls of Stone (H) | Trash Mobs |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Conqueror's Siegebreaker Faceguard | Tier 8 Raid Set (25) | |
| 226 | Helm of the Faceless | Ulduar (25) | General Vezax |
| 219 | Valorous Siegebreaker Faceguard | Tier 8 Raid Set (10) | |
| 219 | Ironbark Faceguard | Ulduar (10) | Freya |
| 213 | Valorous Dreadnaught Greathelm | Tier 7 Raid Set (25) | |
| 213 | Platehelm of the Great Wyrm | Naxxramas (25) | Sapphiron |
| 213 | Helm of Vital Protection | Naxxramas (25) | Gothik the Harvester |
| 200 | Heroes' Dreadnaught Greathelm | Tier 7 Raid Set (10) | |
| 200 | Thane's Tainted Greathelm | Naxxramas (10) | 4 Horsemen |
| 200 | Tempered Titansteel Helm | Blacksmithing | Crafted |
| 200 | Armored Titanium Goggles | Engineering | Crafted |
| 200 | Arcane-Shielded Helm | The Nexus (H) | Grand Magus Telestra |
| 200 | Ground Tremor Helm | Gundrak (H) | Moorabi |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Legplates of the Endless Void | Ulduar (25) | Algalon |
| 226 | Conqueror's Siegebreaker Legguards | Tier 8 Raid Set (25) | |
| 226 | Saronite Plated Legguards | Ulduar (25) | Kologarn |
| 226 | Gilded Steel Legplates | Ulduar (10) | Flame Leviathan |
| 226 | Wyrmguard Legplates | Dalaran | Badge Reward |
| 226 | Legplates of Sovereignty | The Eye of Eternity (25) | Malygos |
| 219 | Valorous Siegebreaker Legguards | Tier 8 Raid Set (10) | |
| 219 | Archaedas' Lost Legplates | Ulduar (10) | Auriaya |
| 213 | Valorous Dreadnaught Legguards | Tier 7 Raid Set (25) | |
| 213 | Dragon Brood Legguards | The Obsidian Sanctum (25) | Sartharion |
| 213 | Greaves of Turbulence | Naxxramas (25) | Loatheb |
| 200 | Heroes' Dreadnaught Legguards | Tier 7 Raid Set (10) | |
| 200 | Legplates of Inescapable Death | Naxxramas (10) | Loatheb |
| 200 | Bolstered Legplates | The Violet Hold (H) | Cyanigosa |
| 200 | Legplates of the Infinite Drakonid | The Culling of Stratholme (H) | Chrono-Lord Epoch |
| 200 | Ley-Guardian's Legguards | The Oculus (H) | Ley-Guardian Eregos |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Conqueror's Siegebreaker Pauldrons | Tier 8 Raid Set (25) | |
| 226 | Shoulderplates of the Deconstructor | Ulduar (25) | XT-002 Deconstructor |
| 219 | Valorous Siegebreaker Pauldrons | Tier 8 Raid Set (10) | |
| 219 | Shoulderguards of the Solemn Watch | Ulduar (10) | Kologarn |
| 213 | Valorous Dreadnaught Pauldrons | Tier 7 Raid Set (25) | |
| 213 | Pauldrons of Unnatural Death | Naxxramas (25) | Anub'Rekhan |
| 213 | Burdened Shoulderplates | Naxxramas (25) | Gothik the Harvester |
| 200 | Heroes' Dreadnaught Pauldrons | Tier 7 Raid Set (10) | |
| 200 | Wapach's Spaulders of Solidarity | World Drop | |
| 200 | Abomination Shoulderblades | Naxxramas (10) | Patchwerk |
| 200 | Iron Dwarf Smith Pauldrons | Halls of Lightning (H) | General Bjarngrim |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Indestructible Plate Girdle | Blacksmithing | Crafted |
| 226 | Shieldwarder Girdle | Dalaran | Badge Reward |
| 226 | Dragonslayer's Brace | Ulduar (25) | Razorscale |
| 219 | Stormtempered Girdle | Ulduar (10) | Razorscale |
| 213 | Ablative Chitin Girdle | Naxxramas (25) | Maexxna |
| 213 | Fleshless Girdle | Naxxramas (25) | Patchwerk |
| 200 | Waistguard of the Tutor | Naxxramas (10) | Instructor Razuvious |
| 200 | Ancient Aligned Girdle | Azjol-Nerub (H) | Anub'arak |
| 200 | Waistguard of Living Iron | Dalaran | Badge Reward |
| 200 | Skadi's Iron Belt | Utgarde Pinnacle (H) | Skadi the Ruthless |
| 200 | Waistguard of the Risen Knight | World Drop |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Mimiron's Inferno Couplings | Ulduar (25) | Flame Leviathan |
| 219 | Flamewatch Armguards | Ulduar (10) | Flame Leviathan |
| 213 | Bracers of the Unholy Knight | Naxxramas (25) | Instructor Razuvious |
| 213 | Bindings of the Hapless Prey | Naxxramas (25) | Maexxna |
| 213 | Bracers of Dalaran's Parapets | Dalaran | Badge Reward |
| 200 | Minion Bracers | Naxxramas (10) | Trash Mobs |
| 200 | Bracers of the Herald | Ahn'kahet (H) | Herald Volazj |
| 200 | Bindings of Dark Will | The Culling of Stratholme (H) | Salramm the Fleshcrafter |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Titanskin Cloak | Ulduar (25) | Mimiron |
| 226 | Cloak of the Makers | Ulduar (25) | Auriaya |
| 219 | Saronite Animus Cloak | Ulduar (10) | General Vezax |
| 219 | Cloak of the Iron Council | Ulduar (10) | Assembly of Iron |
| 213 | Cloak of the Shadowed Sun | Naxxramas (25) | 4 Bosses |
| 213 | Shadow of the Ghoul | Naxxramas (25) | Trash Mobs |
| 213 | Platinum Mesh Cloak | Dalaran | Badge Reward |
| 200 | Cloak of Armed Strife | Naxxramas (10) | Maexxna |
| 200 | Gale-Proof Cloak | The Obsidian Sanctum (10) | Sartharion |
| 200 | Durable Nerubhide Cape | Leatherworking | Crafted |
| 200 | Cloak of the Enemy | The Nexus (H) | Commander Kolurg/Stoutbeard |
| 200 | Tattered Castle Drape | Utgarde Keep (H) | Trash Mobs |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Bronze Pendant of the Vanir | Ulduar (25) | Freya |
| 226 | Shard of the Crystal Forest | Dalaran | Badge Reward |
| 226 | Titanstone Pendant | Ulduar (25) | Trash Mobs |
| 226 | Necklace of Unerring Mettle | Ulduar (25) | Kologarn |
| 226 | Boundless Ambition | Naxxramas (25) | Kel'Thuzad |
| 226 | Nexus War Champion Beads | The Eye of Eternity (25) | Quest Reward |
| 219 | Fervor of the Protectorate | Ulduar (10) | Trash Mobs |
| 219 | Mark of the Unyielding | Ulduar (10) | Kologarn |
| 213 | Drakescale Collar | The Eye of Eternity (10) | Quest Reward |
| 213 | Heritage | Naxxramas (25) | 5 Bosses |
| 200 | Amulet of Autopsy | Naxxramas (10) | Heigan the Unclean |
| 200 | Medallion of the Disgraced | Naxxramas (10) | Trash Mobs |
| 200 | Chained Military Gorget | Dalaran | Badge Reward |
| 200 | Titanium Earthguard Chain | Jewelcrafting | Crafted |
| 200 | Pendant of the Nathrezim | The Culling of Stratholme (H) | Mal'ganis |
| 200 | Shadowseeker's Pendant | Ahn'kahet (H) | Jedoga Shadowseeker |
| 200 | Burning Skull Pendant | Gundrak (H) | Trash Mobs |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Fate's Clutch | Ulduar (25) | Thorim |
| 226 | Platinum Band of the Aesir | Ulduar (25) | Auriaya |
| 226 | The Leviathan's Coil | Ulduar (25) | Flame Leviathan |
| 226 | Signet of the Earthshaker | Ulduar (25) | XT-002 Deconstructor |
| 226 | Seal of Ulduar | Ulduar (10) | XT-002 Deconstructor |
| 219 | Signet of Winter | Ulduar (10) | Hodir |
| 213 | Gatekeeper | Naxxramas (25) | Sapphiron |
| 213 | Sand-Worn Band | Naxxramas (25) | 5 Bosses |
| 213 | Signet of the Impregnable Fortress | Dalaran | Badge Reward |
| 200 | Deflection Band | Naxxramas (10) | Anub'Rekhan |
| 200 | Signet of the Accord | The Obsidian Sanctum (10) | Sartharion |
| 200 | Keystone Great-Ring | Drak'Tharon Keep (H) | The Prophet Tharon'ja |
| 200 | Band of Torture | The Oculus (H) | Drakos the Interrogator |
| 200 | Nerubian Shield Ring | Ahn'kahet (H) | Elder Nadox |
| 200 | Woeful Band | Halls of Stone (H) | Maiden of Grief |
| 200 | Unsmashable Heavy Band | Utgarde Keep (H) | Ingvar the Plunderer |
| 187 | Titanium Earthguard Ring | Jewelcrafting | Crafted |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Heart of Iron | Ulduar (25) | Ignis the Furnace Master |
| 226 | The General's Heart | Ulduar (25) | General Vezax |
| 219 | Royal Seal of King Llane | Ulduar (10) | Yogg-Saron |
| 219 | Furnace Stone | Ulduar (10) | Ignis the Furnace Master |
| 213 | Rune of Repulsion | Naxxramas (25) | Sapphiron |
| 213 | Defender's Code | Naxxramas (25) | 4 Bosses |
| 200 | Repelling Charge | Naxxramas (10) | Thaddius |
| 200 | Valor Medal of the First War | Dalaran | Badge Reward |
| 200 | Essence of Gossamer | Azjol-Nerub (H) | Hardonox |
| 200 | Lavanthor's Talisman | The Violet Hold (H) | Lavanthor |
| 200 | Figurine - Monarch Crab | Jewelcrafting | Crafted |
| 200 | Figurine - Ruby Hare | Jewelcrafting | Crafted |
| 200 | Indestructible Alchemist's Stone | Alchemy | Crafted |
| 187 | Seal of the Pantheon | Halls of Lightning | Loken |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 226 | Last Laugh | Naxxramas (25) | Kel'Thuzad |
| 200 | Axe of the Sen'jin Protector | Icecrown | Argent Tournament |
| 200 | Teldrassil Protector | Icecrown | Argent Tournament |
| 200 | Cloudstrider's Waraxe | The Oculus (H) | Varos Cloudstrider |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Sorthalis, Hammer of the Watchers | Ulduar (25) | XT-002 Deconstructor (Hard Mode) |
| 226 | Shiver | Ulduar (10) | Hodir (Hard Mode) |
| 219 | Legacy of Thunder | Ulduar (10) | Thorim |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 232 | Titanguard | Ulduar (25) | Flame Leviathan |
| 219 | Stoneguard | Ulduar (10) | Iron Council |
| 213 | Broken Promise | Naxxramas (25) | 4 Horsemen |
| 200 | Slayer of the Lifeless | Naxxramas (10) | Gothik the Harvester |
| 200 | Red Sword of Courage | Utgarde Pinnacle (H) | King Ymiron |
| 200 | Infantry Assault Blade | Utgarde Keep (H) | Prince Keleseth |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 239 | Bulwark of Algalon | Ulduar (25) | Algalon |
| 232 | The Boreal Guard | Ulduar (10) | Hodir |
| 226 | Northern Barrier | Ulduar (25) | Hodir |
| 226 | Wall of Terror | Naxxramas (25) | Kel'Thuzad |
| 219 | Shieldwall of the Breaker | Ulduar (10) | Auriaya |
| 213 | Hero's Surrender | Naxxramas (25) | Patchwerk |
| 213 | Barricade of Eternity | The Eye of Eternity (10) | Malygos |
| 200 | The Skull of Ruin | Naxxramas (10) | Grobbulus |
| 200 | Royal Crest of Lordaeron | The Culling of Stratholme (H) | Mal'ganis |
| 200 | Crygil's Discarded Plate Panel | Dalaran | Badge Reward |
| 200 | Titansteel Shield Wall | Blacksmithing | Crafted |
| 200 | Bulwark of the Noble Protector | The Nexus (H) | Keristrasza |
| Ilvl | Name | Location | Source |
|---|---|---|---|
| 232 | Veranus' Bane | Ulduar (25) | Razorscale |
| 200 | Armor Plated Combat Shotgun | Engineering | Crafted |

